Get Quotes NAV News
Derivatives NSE Currency Futures
NSE Currency Futures
Instrument :
Product :
Expiry Date :
Instrument
Name
Product Expiry Date Price Best Buy Best Sell Volume OI
LTP Change %Chg Prev. Open High Low Price Qty Price Qty
FUTCUR USDINR 29-May-12 54.54 -0.08 -0.15 54.62 54.69 55.02 54.49 54.54 50 54.54 318 2393684 1653447
FUTCUR USDINR 27-Jun-12 54.85 -0.09 -0.17 54.94 55.02 55.32 54.81 54.85 30 54.86 6 248121 502447
FUTCUR USDINR 27-Jul-12 55.17 -0.08 -0.14 55.25 55.35 55.63 55.13 55.16 200 55.18 25 46247 148662
FUTCUR USDINR 29-Aug-12 55.47 -0.05 -0.08 55.51 55.64 55.92 55.45 55.44 60 55.48 85 14785 81745
FUTCUR USDINR 26-Sep-12 55.69 -0.08 -0.14 55.77 56.00 56.16 55.68 55.63 60 55.74 101 3703 28082
FUTCUR USDINR 29-Oct-12 55.93 -0.10 -0.18 56.03 56.28 56.39 55.92 55.84 30 55.99 100 2813 17738
FUTCUR USDINR 27-Nov-12 56.18 -0.13 -0.23 56.31 56.48 56.59 56.18 56.00 30 56.23 10 214 9129
FUTCUR USDINR 27-Dec-12 56.35 -0.10 -0.18 56.45 56.80 56.80 56.35 56.17 10 56.39 10 62 31965
FUTCUR USDINR 29-Jan-13 56.55 -0.20 -0.35 56.75 56.75 57.14 56.52 56.45 1 56.85 1 14 21056
FUTCUR USDINR 26-Feb-13 56.80 0.01 0.02 56.79 57.35 57.35 56.80 56.60 1 57.00 1 1608 30310
PREV   ||  NEXT 
Disclaimer   |   Privacy Policy   |   Terms of Use   |   Sitemap   |   Contact Us   NSE   |   BSE   |   NSDL   |   CDSL   |   SEBI   |   RBI   |   NCDEX   |   MCX
FOR ANY GRIEVANCE OR INVESTOR COMPLIANT, PLEASE MAIL US AT grievance@eurekasecurities.com
NSE - Eureka Stock & Share Broking Services CM : INB230068430 F & O: INF230068430 CD :INE230068430 SLB Registered Member Code: 00684BSE - Eureka Stock & Share Broking Services CM : INB010068436 F & O: INF010068436 CD :INE010068436 SLB Registered Member Code : 0906 NSDL - Eureka Stock & Share Broking Services IN-DP-NSDL-172-2000 DP NO: IN302105 CDSL - Eureka Stock & Share Broking Services IN-DP-CDSL-460-2008 DP NO: 12055800 MCX - Eureka Commodity Brokerage Pvt Ltd FMC : MCX/TCM/CORP/0160 TM ID:10740 National Spot Exchange:Mem ID: 10990 NCDEX - Eureka Commodity Brokerage Pvt Ltd FMC : NCDEX/TCM/CORP/0272 TM ID: 00126 Registered under NCDEX Spot Exchange MCX- SX - Eureka Stock & Share Broking Services Ltd INE260068436 National Stop Exchange Limited - Eureka Commodity Brokerage Pvt. Ltd CM ID: 10990 PMS - Eureka Portfolio Management Service Ltd INP000003559
@2010 Eureka Stock & Share Broking Services Limited.All rights reserved.     Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)